Render Features¶
This page offers a comparison of available features on CPU, CUDA and OpenCL.
Feature | CPU | CUDA (NVIDIA GPU) | OpenCL (AMD GPU) |
---|---|---|---|
Basic Shading | ✔ | ✔ | ✔ |
Transparent Shadows | ✔ | ✔ | ✗ |
Motion Blur | ✔ | ✔ | ✔ |
Hair | ✔ | ✔ | ✔ |
Volume | ✔ | ✔ | ✗ |
Smoke / Fire | ✔ | ✔ | ✗ |
Subsurface Scattering | ✔ | ✔ | ✗ |
Open Shading Language | ✔ | ✗ | ✗ |
CMJ sampling | ✔ | ✔ | ✗ |
Branched Path integrator | ✔ | ✔ | ✗ |
Displacement/Subdivision | ✔ (experimental) | ✔ (experimental) | ✔ (experimental) |
Experimental Features¶
Experimental features are disabled / hidden by default, but can be enabled by setting Feature Set to Experimental in the Render properties. Enabling the Experimental Feature Set will use experemental and incomplete features that might be broken or change in the future.